Loading the board…
Loading coin
$0.000109 −25.2% last 24 hours
| Trader | Side | Size | At MC | Age |
|---|---|---|---|---|
| Witty Marmot | Buy | $16.61 | now | |
| Witty Heron | 2 sells | $19.04 | 5m | |
| Copper Dingo | Buy | $78.32 | 11m | |
| Plucky Mitten | Buy | $14.00 | 15m | |
| Mellow Cactus | 2 buys | $14.83 | 21m | |
| Olive Teapot | Sell | $305 | 24m | |
| Plucky Mitten | Buy | $38.01 | 27m | |
| Sunny Pickle | 4 sells | $0.91 | 28m | |
| Salty Falcon | Buy | $2.32 | 32m | |
| Jolly Dingo | Buy | $287 | 37m | |
| Copper Quokka | Buy | $35.68 | 40m | |
| Mellow Cactus | Buy | $1.88 | 47m | |
| Nimble Teapot | Buy | $1.96 | 53m | |
| Olive Teapot | 4 buys | $173 | 54m | |
| Salty Falcon | 4 buys | $2.95 | 56m | |
| Noble Mitten | Sell | $52.60 | 1h | |
| Nimble Wombat | Sell | $145 | 1h | |
| Cosmic Noodle | Buy | $121 | 1h |
Copycat
No match on name, ticker, picture or X account.
Dev wallet
Dev holds 2.3% and hasn't sold.
Snipers
5 early wallets still hold 6.5%.
Holder spread
Top 10 wallets hold 29%. Over 25% gets flagged.
Contract
Fixed supply. No owner can mint, block sells or change taxes.
Graduated. $BEAN passed $70K market cap and now trades from its liquidity pool.