Loading the board…
Loading coin
$0.0000986 −27.4% last 24 hours
| Trader | Side | Size | At MC | Age |
|---|---|---|---|---|
| Lucky Mitten | Buy | $223 | now | |
| Fuzzy Quokka | Buy | $1.73 | 2m | |
| Amber Lantern | Buy | $0.94 | 5m | |
| Olive Tulip | Buy | $1.63 | 8m | |
| Copper Sparrow | Buy | $2.96 | 10m | |
| Noble Teapot | 2 buys | $292 | 17m | |
| Nimble Wombat | Buy | $31.90 | 21m | |
| Rapid Scooter | 3 buys | $1.87 | 26m | |
| Eager Pelican | Sell | $334 | 29m | |
| Amber Lantern | Buy | $4.55 | 31m | |
| Cosmic Noodle | Buy | $1.12 | 32m | |
| Noble Mitten | Sell | $3.27 | 34m | |
| Hardy Yak | Sell | $11.18 | 38m | |
| Upbeat Heron | Buy | $103 | 42m | |
| Witty Heron | 4 sells | $1.51 | 47m | |
| Olive Teapot | Buy | $4.42 | 47m | |
| Mellow Pebble | Buy | $16.28 | 52m | |
| Nimble Wombat | Sell | $13.62 | 56m |
Copycat
No match on name, ticker, picture or X account.
Dev wallet
Dev holds 3.6% and hasn't sold.
Snipers
8 early wallets still hold 6.9%.
Holder spread
Top 10 wallets hold 10%.
Contract
Fixed supply. No owner can mint, block sells or change taxes.
Graduated. $BOOP passed $70K market cap and now trades from its liquidity pool.