Loading the board…
Loading coin
$0.0000964 −12.0% last 24 hours
| Trader | Side | Size | At MC | Age |
|---|---|---|---|---|
| Kind Scooter | 2 buys | $297 | now | |
| Gentle Yak | Buy | $20.34 | 3m | |
| Gentle Marmot | Buy | $1.04 | 8m | |
| Salty Otter | Buy | $0.91 | 13m | |
| Plucky Mitten | Sell | $8.63 | 20m | |
| Copper Biscuit | Buy | $102 | 26m | |
| Rapid Scooter | Buy | $158 | 27m | |
| Hardy Biscuit | Buy | $67.35 | 29m | |
| Amber Lobster | Sell | $7.15 | 33m | |
| Noble Teapot | Buy | $63.94 | 37m | |
| Rapid Biscuit | 3 buys | $2.47 | 42m | |
| Rapid Scooter | 2 buys | $502 | 45m | |
| Upbeat Heron | 3 buys | $181 | 49m | |
| Noble Kettle | Sell | $17.61 | 52m | |
| Mellow Pebble | Sell | $8.68 | 55m | |
| Ivory Cactus | Sell | $30.61 | 1h | |
| Copper Falcon | Sell | $414 | 1h | |
| Hardy Tulip | Buy | $5.55 | 1h |
Copycat
No match on name, ticker, picture or X account.
Dev wallet
Dev holds 4.1% and hasn't sold.
Snipers
8 early wallets still hold 6.0%.
Holder spread
Top 10 wallets hold 30%. Over 25% gets flagged.
Contract
Fixed supply. No owner can mint, block sells or change taxes.
Graduated. $BUBL passed $70K market cap and now trades from its liquidity pool.