Loading the board…
Loading coin
$0.000475 +34.4% last 24 hours
| Trader | Side | Size | At MC | Age |
|---|---|---|---|---|
| Cosmic Noodle | Sell | $1.66 | now | |
| Gentle Yak | Buy | $8.83 | 6m | |
| Upbeat Gecko | Buy | $8.41 | 7m | |
| Copper Sparrow | Sell | $64.75 | 11m | |
| Hardy Yak | 3 sells | $175 | 16m | |
| Amber Lobster | Sell | $38.08 | 18m | |
| Gentle Yak | Buy | $10.08 | 19m | |
| Plucky Badger | 2 buys | $14.26 | 20m | |
| Upbeat Heron | Buy | $4.97 | 24m | |
| Plucky Mitten | Buy | $307 | 29m | |
| Salty Quokka | Buy | $8.93 | 36m | |
| Hardy Yak | Buy | $1.72 | 41m | |
| Sunny Pickle | Sell | $94.18 | 47m | |
| Nimble Teapot | Buy | $176 | 48m | |
| Lucky Raccoon | 4 buys | $77.45 | 51m | |
| Kind Walnut | Sell | $109 | 56m | |
| Rusty Wombat | Sell | $4.44 | 1h | |
| Rusty Wombat | Buy | $12.40 | 1h |
Copycat
No match on name, ticker, picture or X account.
Dev wallet
Dev holds 1.1% and hasn't sold.
Snipers
4 first-block wallets, each capped at 1%.
Holder spread
Top 10 wallets hold 25%. Over 25% gets flagged.
Contract
Fixed supply. No owner can mint, block sells or change taxes.
Graduated. $CHONK passed $70K market cap and now trades from its liquidity pool.