Loading the board…
Loading coin
$0.0000273 +20.8% last 24 hours
| Trader | Side | Size | At MC | Age |
|---|---|---|---|---|
| Gentle Marmot | Buy | $131 | now | |
| Kind Walnut | Sell | $341 | 2m | |
| Amber Pelican | Buy | $88.84 | 3m | |
| Zesty Falcon | Buy | $44.64 | 9m | |
| Lucky Raccoon | Buy | $19.56 | 14m | |
| Noble Mitten | Sell | $28.26 | 21m | |
| Rapid Biscuit | 4 buys | $0.82 | 23m | |
| Nimble Teapot | Sell | $17.16 | 24m | |
| Salty Quokka | Buy | $513 | 25m | |
| Jolly Dingo | 2 buys | $379 | 26m | |
| Lucky Raccoon | Buy | $30.29 | 29m | |
| Upbeat Pickle | Sell | $1.83 | 34m | |
| Tawny Ferret | Buy | $0.88 | 36m | |
| Amber Lobster | Buy | $246 | 43m | |
| Mellow Pebble | Buy | $1.11 | 47m | |
| Jolly Dingo | 2 sells | $2.08 | 49m | |
| Witty Marmot | Buy | $307 | 51m | |
| Upbeat Gecko | Buy | $2.99 | 56m |
Copycat
No match on name, ticker, picture or X account.
Dev wallet
Dev holds 4.5% and hasn't sold.
Snipers
No wallets bought in the first block.
Holder spread
Top 10 wallets hold 25%. Over 25% gets flagged.
Contract
Fixed supply. No owner can mint, block sells or change taxes.
39% of the way. Graduates at $70K market cap.