Loading the board…
Loading coin
$0.0000150 −8.4% last 24 hours
| Trader | Side | Size | At MC | Age |
|---|---|---|---|---|
| Copper Sparrow | Sell | $1.63 | now | |
| Noble Teapot | Sell | $71.38 | 4m | |
| Jolly Dingo | Sell | $60.95 | 11m | |
| Brisk Gecko | 2 buys | $27.49 | 13m | |
| Lucky Raccoon | Sell | $3.13 | 19m | |
| Witty Heron | 3 buys | $1.40 | 20m | |
| Rapid Yak | Sell | $1.14 | 22m | |
| Copper Falcon | Buy | $5.79 | 27m | |
| Mellow Pebble | Buy | $19.79 | 32m | |
| Mellow Cactus | Buy | $329 | 39m | |
| Hardy Biscuit | Buy | $1.65 | 42m | |
| Tawny Ferret | 2 sells | $16.17 | 46m | |
| Noble Kettle | Buy | $3.64 | 50m | |
| Amber Lantern | Sell | $360 | 57m | |
| Kind Scooter | Buy | $54.43 | 1h | |
| Fuzzy Scooter | Sell | $67.19 | 1h | |
| Jolly Dingo | Sell | $4.72 | 1h | |
| Copper Sparrow | Sell | $508 | 1h |
Copycat
No match on name, ticker, picture or X account.
Dev wallet
Dev holds 2.8% and hasn't sold.
Snipers
1 first-block wallets, each capped at 1%.
Holder spread
Top 10 wallets hold 25%. Over 25% gets flagged.
Contract
Fixed supply. No owner can mint, block sells or change taxes.
21% of the way. Graduates at $70K market cap.