Loading the board…
Loading coin
$0.000303 +6.3% last 24 hours
| Trader | Side | Size | At MC | Age |
|---|---|---|---|---|
| Lucky Mitten | Buy | $47.54 | now | |
| Jolly Dingo | 3 buys | $2.35 | 6m | |
| Hardy Biscuit | 3 sells | $99.02 | 12m | |
| Gentle Yak | Buy | $572 | 15m | |
| Brisk Yak | Sell | $1.59 | 18m | |
| Quiet Lobster | 4 sells | $9.41 | 20m | |
| Hardy Tulip | Sell | $1.56 | 24m | |
| Hardy Biscuit | Sell | $0.84 | 30m | |
| Upbeat Gecko | Buy | $1.71 | 34m | |
| Salty Otter | 4 buys | $145 | 41m | |
| Witty Marmot | Buy | $236 | 45m | |
| Nimble Wombat | 4 sells | $113 | 49m | |
| Copper Biscuit | 3 buys | $389 | 50m | |
| Amber Lantern | Sell | $1.65 | 55m | |
| Olive Teapot | Sell | $2.97 | 1h | |
| Kind Walnut | Buy | $624 | 1h | |
| Fuzzy Scooter | Buy | $91.19 | 1h | |
| Lucky Mitten | Sell | $33.15 | 1h |
Copycat
No match on name, ticker, picture or X account.
Dev wallet
Dev sold 65% of their bag 9h ago.
Snipers
8 first-block wallets, each capped at 1%.
Holder spread
Top 10 wallets hold 11%.
Contract
Fixed supply. No owner can mint, block sells or change taxes.
Graduated. $GRITS passed $70K market cap and now trades from its liquidity pool.