Loading the board…
Loading coin
$0.0000266 −25.0% last 24 hours
| Trader | Side | Size | At MC | Age |
|---|---|---|---|---|
| Salty Otter | Sell | $1.15 | now | |
| Lucky Raccoon | 3 buys | $3.08 | 3m | |
| Rusty Wombat | Buy | $139 | 6m | |
| Witty Heron | Buy | $8.03 | 9m | |
| Copper Falcon | Buy | $1.10 | 11m | |
| Olive Tulip | Sell | $362 | 14m | |
| Jolly Dingo | Buy | $167 | 16m | |
| Lucky Mitten | Buy | $6.30 | 17m | |
| Copper Biscuit | 3 sells | $6.48 | 19m | |
| Nimble Teapot | Sell | $37.54 | 25m | |
| Velvet Kettle | Sell | $205 | 27m | |
| Upbeat Heron | Buy | $566 | 31m | |
| Chilly Ferret | Buy | $111 | 34m | |
| Chilly Ferret | Sell | $75.26 | 40m | |
| Plucky Mitten | Sell | $6.60 | 42m | |
| Amber Lobster | Buy | $20.39 | 46m | |
| Zesty Kettle | Sell | $86.58 | 52m | |
| Hardy Tulip | 3 buys | $60.09 | 56m |
Copycat
No match on name, ticker, picture or X account.
Dev wallet
Dev holds 2.1% and hasn't sold.
Snipers
7 early wallets still hold 8.8%.
Holder spread
Top 10 wallets hold 18%.
Contract
Fixed supply. No owner can mint, block sells or change taxes.
38% of the way. Graduates at $70K market cap.