Loading the board…
Loading coin
$0.0000187 +54.6% last 24 hours
| Trader | Side | Size | At MC | Age |
|---|---|---|---|---|
| Hardy Tulip | Buy | $2.25 | now | |
| Rapid Biscuit | Sell | $251 | 3m | |
| Upbeat Heron | 4 buys | $11.66 | 4m | |
| Amber Pelican | Sell | $11.71 | 10m | |
| Amber Lobster | Buy | $384 | 15m | |
| Kind Walnut | Sell | $218 | 16m | |
| Brisk Gecko | Buy | $351 | 22m | |
| Copper Dingo | Sell | $5.58 | 24m | |
| Copper Falcon | Sell | $9.64 | 25m | |
| Copper Quokka | 4 sells | $1.87 | 30m | |
| Sunny Pebble | Buy | $76.73 | 32m | |
| Gentle Marmot | Sell | $244 | 36m | |
| Velvet Kettle | 3 buys | $1.00 | 41m | |
| Hardy Wombat | Sell | $19.19 | 42m | |
| Sunny Pickle | Buy | $155 | 46m | |
| Upbeat Pickle | Buy | $288 | 48m | |
| Plucky Mitten | 4 sells | $55.43 | 53m | |
| Salty Falcon | Buy | $0.93 | 56m |
Copycat
No match on name, ticker, picture or X account.
Dev wallet
Dev holds 1.2% and hasn't sold.
Snipers
1 first-block wallets, each capped at 1%.
Holder spread
Top 10 wallets hold 30%. Over 25% gets flagged.
Contract
Fixed supply. No owner can mint, block sells or change taxes.
27% of the way. Graduates at $70K market cap.