Loading the board…
Loading coin
$0.0000233 +21.2% last 24 hours
| Trader | Side | Size | At MC | Age |
|---|---|---|---|---|
| Sunny Pebble | 3 buys | $30.70 | now | |
| Salty Quokka | Buy | $5.97 | 3m | |
| Nimble Wombat | 4 sells | $443 | 4m | |
| Noble Mitten | 4 buys | $9.02 | 6m | |
| Nimble Teapot | 2 buys | $1.98 | 7m | |
| Plucky Badger | Buy | $43.88 | 8m | |
| Salty Otter | Buy | $542 | 15m | |
| Lucky Mitten | Sell | $10.72 | 20m | |
| Sunny Pebble | Sell | $405 | 21m | |
| Fuzzy Teapot | Buy | $11.10 | 27m | |
| Copper Falcon | Buy | $1.23 | 32m | |
| Noble Mitten | 2 buys | $557 | 33m | |
| Zesty Falcon | Sell | $242 | 39m | |
| Hardy Tulip | Buy | $3.41 | 40m | |
| Kind Scooter | Sell | $112 | 46m | |
| Brisk Yak | Buy | $419 | 48m | |
| Brisk Gecko | Buy | $2.20 | 51m | |
| Copper Quokka | Buy | $386 | 55m |
Copycat
No match on name, ticker, picture or X account.
Dev wallet
Dev holds 2.2% and hasn't sold.
Snipers
2 first-block wallets, each capped at 1%.
Holder spread
Top 10 wallets hold 31%. Over 25% gets flagged.
Contract
Fixed supply. No owner can mint, block sells or change taxes.
33% of the way. Graduates at $70K market cap.