Loading the board…
Loading coin
$0.00120 +7.1% last 24 hours
| Trader | Side | Size | At MC | Age |
|---|---|---|---|---|
| Gentle Yak | Buy | $4.43 | now | |
| Lucky Mitten | Buy | $11.55 | 1m | |
| Nimble Teapot | Buy | $1.62 | 1m | |
| Hardy Tulip | Sell | $0.90 | 4m | |
| Rapid Biscuit | Sell | $80.07 | 11m | |
| Fuzzy Scooter | Sell | $15.64 | 13m | |
| Copper Falcon | Sell | $603 | 17m | |
| Lucky Mitten | Buy | $180 | 19m | |
| Witty Marmot | Sell | $5.29 | 21m | |
| Upbeat Pickle | Buy | $270 | 25m | |
| Ivory Cactus | 4 buys | $6.26 | 28m | |
| Chilly Ferret | Buy | $83.41 | 30m | |
| Rapid Yak | Sell | $1.87 | 36m | |
| Eager Pelican | Buy | $112 | 42m | |
| Witty Heron | 3 sells | $383 | 43m | |
| Sunny Pebble | Buy | $9.24 | 49m | |
| Hardy Biscuit | Buy | $39.74 | 51m | |
| Zesty Falcon | Buy | $72.55 | 57m |
Copycat
No match on name, ticker, picture or X account.
Dev wallet
Dev sold 61% of their bag 7h ago.
Snipers
5 first-block wallets, each capped at 1%.
Holder spread
Top 10 wallets hold 19%.
Contract
Fixed supply. No owner can mint, block sells or change taxes.
Graduated. $ORBIT passed $70K market cap and now trades from its liquidity pool.