Loading the board…
Loading coin
Holds hands while it sleeps.
Created byAmber Pelican· 41m ago
$0.0000136 +1.2% last 24 hours
| Trader | Side | Size | At MC | Age |
|---|---|---|---|---|
| Brisk Yak | Buy | $2.55 | now | |
| Salty Falcon | Sell | $1.42 | 2m | |
| Fuzzy Teapot | 2 buys | $14.71 | 7m | |
| Copper Quokka | Buy | $30.85 | 12m | |
| Jolly Dingo | Sell | $139 | 19m | |
| Noble Teapot | Buy | $8.88 | 25m | |
| Salty Falcon | Buy | $69.79 | 27m | |
| Lucky Mitten | Buy | $276 | 31m | |
| Tawny Ferret | Buy | $61.54 | 31m | |
| Copper Sparrow | Buy | $165 | 36m | |
| Rapid Scooter | 4 sells | $15.09 | 42m | |
| Olive Tulip | Sell | $18.90 | 48m | |
| Gentle Raccoon | Buy | $62.53 | 53m | |
| Hardy Tulip | Buy | $113 | 54m | |
| Noble Mitten | Buy | $4.28 | 58m | |
| Witty Heron | 3 buys | $9.25 | 59m | |
| Tawny Ferret | Buy | $3.51 | 1h | |
| Plucky Badger | 4 buys | $11.94 | 1h |
Copycat
No match on name, ticker, picture or X account.
Dev wallet
Dev holds 1.8% and hasn't sold.
Snipers
6 first-block wallets, each capped at 1%.
Holder spread
Top 10 wallets hold 17%.
Contract
Fixed supply. No owner can mint, block sells or change taxes.
19% of the way. Graduates at $70K market cap.