Loading the board…
Loading coin
The dryer took one. This is the other.
Created byWitty Marmot· 3d ago
$0.000781 −12.6% last 24 hours
| Trader | Side | Size | At MC | Age |
|---|---|---|---|---|
| Hardy Biscuit | Buy | $141 | now | |
| Amber Pelican | Buy | $2.29 | 6m | |
| Gentle Raccoon | Sell | $2.96 | 12m | |
| Gentle Marmot | Sell | $0.80 | 18m | |
| Gentle Raccoon | 2 buys | $275 | 22m | |
| Gentle Raccoon | Buy | $1.50 | 25m | |
| Hardy Tulip | Sell | $118 | 28m | |
| Hardy Tulip | Sell | $38.20 | 32m | |
| Upbeat Heron | Sell | $18.59 | 35m | |
| Brisk Gecko | Buy | $231 | 41m | |
| Plucky Badger | Sell | $48.61 | 42m | |
| Mellow Pebble | Sell | $120 | 43m | |
| Salty Otter | Buy | $2.31 | 44m | |
| Rapid Yak | 3 sells | $10.71 | 45m | |
| Hardy Biscuit | Buy | $62.61 | 49m | |
| Rapid Biscuit | Buy | $104 | 54m | |
| Hardy Biscuit | Sell | $310 | 57m | |
| Brisk Yak | Sell | $13.03 | 58m |
Copycat
No match on name, ticker, picture or X account.
Dev wallet
Dev holds 4.1% and hasn't sold.
Snipers
3 first-block wallets, each capped at 1%.
Holder spread
Top 10 wallets hold 25%. Over 25% gets flagged.
Contract
Fixed supply. No owner can mint, block sells or change taxes.
Graduated. $SOCK passed $70K market cap and now trades from its liquidity pool.