Loading the board…
Loading coin
$0.0000905 +23.5% last 24 hours
| Trader | Side | Size | At MC | Age |
|---|---|---|---|---|
| Kind Heron | 2 buys | $57.92 | now | |
| Upbeat Pickle | Sell | $2.39 | 2m | |
| Copper Falcon | Sell | $49.73 | 7m | |
| Fuzzy Scooter | 4 sells | $40.32 | 10m | |
| Olive Tulip | Sell | $191 | 16m | |
| Velvet Kettle | Buy | $412 | 21m | |
| Copper Dingo | Buy | $3.17 | 27m | |
| Copper Sparrow | Sell | $12.78 | 28m | |
| Fuzzy Quokka | Sell | $445 | 32m | |
| Lucky Raccoon | Sell | $18.48 | 38m | |
| Amber Falcon | Sell | $19.81 | 44m | |
| Copper Quokka | Buy | $15.29 | 46m | |
| Copper Quokka | 2 buys | $115 | 52m | |
| Plucky Mitten | Buy | $1.91 | 53m | |
| Fuzzy Scooter | Sell | $7.88 | 56m | |
| Witty Marmot | Sell | $578 | 58m | |
| Olive Tulip | Buy | $12.78 | 1h | |
| Hardy Tulip | Sell | $1.14 | 1h |
Copycat
No match on name, ticker, picture or X account.
Dev wallet
Dev moved 8% of supply to a new wallet.
Snipers
4 early wallets still hold 5.1%.
Holder spread
Top 10 wallets hold 37%. Over 25% gets flagged.
Contract
Fixed supply. No owner can mint, block sells or change taxes.
Graduated. $YAWN passed $70K market cap and now trades from its liquidity pool.